PRODUCTS
Fully-functioning, multi-material, Pantone™ validated PolyJet 3D printer for prototyping.
Design and creativity have no limits. Now, with the Stratasys J8 Series, the same is true for 3D prints.
Our tried and tested technology simplifies the entire design process, streamlining workflows so you can spend more time on what matters – creating, refining and designing the best product and prototype possible, incorporating true Color/Material/Finish (CMF) properties.
This multi-material 3D printer offers over 500,000 unique colors, realistic texture simulation, flexible and transparent materials.
Design and creativity have no limits. Now, with the Stratasys J8 Series, the same is true for 3D prints.
Our tried and tested technology simplifies the entire design process, streamlining workflows so you can spend more time on what matters – creating, refining and designing the best product and prototype possible, incorporating true Color/Material/Finish (CMF) properties.
This multi-material 3D printer offers over 500,000 unique colors, realistic texture simulation, flexible and transparent materials.
Build Size | 255 x 252 x 200 mm (10 x 9.9 x 7.9 in.) |
---|---|
Layer Thickness | Horizontal build layers down to 14 microns (0.00055 in.) 55 microns (0.002 in.) in Super High Speed mode |
System Size and Weight | J826 Prime System: 820 x 1310 x 665 mm (32.28 x 51.57 x 26.18 in.); 234 kg (516 lbs.) J826 Prime Material Cabinet: 1119 x 656 x 637 mm (44 x 25.8 x 25.1 in.); 153 kg (337 lbs.) |
Workstation Compatibility | Windows 10 |
Network Connectivity | LAN – TCP/IP |
Software | GrabCAD Print |
Operating Conditions | Temperature 18 – 25 °C (64 – 77 °F); relative humidity 30-70% (non-condensing) |
Power Requirements | 100–120 VAC, 50–60 Hz, 13.5 A, 1 phase 220–240 VAC, 50–60 Hz, 7 A, 1 phase |
Regulatory Compliance | CE, FCC, EAC, RCM, R-NZ1 |
Build Modes | High Quality: up to 7 base resins, 14-micron (0.00055 in.) resolution High Mix: up to 7 base resins, 27-micron (0.001 in.) resolution High Speed: up to 3 base resins, 27-micron (0.001 in.) resolution Super High Speed: 1 base resin, 55 micron (0.002 in.) resolution |
Accuracy | Typical deviation from STL dimensions, for models printed with rigid materials, based on size: under 100 mm – ±100μ; above100 mm – ±200μ. |
Neutral: | Vero™ family of opaque materials including neutral shades and vibrant VeroVivid™ colors |
---|---|
Flexible material: | Agilus30™ |
Transparent: | VeroClear™ and VeroUltraClear |
White/Black: | VeroUltra™ |
Support Materials: | SUP705 (water jet removable) |
Digital model material: | Unlimited number of composite materials including: Over 500,000 colors Digital ABS Plus and Digital ABS2 Plus in ivory Rubber-like materials in a variety of Shore A values Translucent color tints |
Main Office:
ASU Research Park
7755 S Research Dr
Suite 110
Tempe, AZ 85284
Colorado Office:
165 S Union Blvd
Suite 550
Lakewood, CO 80228
New Mexico Office:
Sandia Science & Technology Park
1451 Innovation Pkwy SE
Suite 402
Albuquerque, NM 87123
Home Officed Employees:
Carlsbad, CA
San Bernardino, CA
Boise, ID
Las Vegas, NV
Rochester, NY
Greenville, SC
Austin, TX
Dallas, TX
Houston, TX