PRODUCTS
Create models that look and feel like the real deal with this rapid prototyping 3d printer.
Design and creativity have no limits. Now, with the Stratasys J8 Series, the same is true for 3D prints.
Our tried and tested technology simplifies the entire design process, streamlining workflows so you can spend more time on what matters – creating, refining and designing the best product possible.
High print resolution ensures smooth surfaces for parts and incredible accuracy, even for details like printed graphics and complex geometries so you can perform test and validate your results.
PolyJet is a multi-material jetted technology that is ideal for creating consumer products, packaging, and medical models.
Design and creativity have no limits. Now, with the Stratasys J8 Series, the same is true for 3D prints.
Our tried and tested technology simplifies the entire design process, streamlining workflows so you can spend more time on what matters – creating, refining and designing the best product possible.
High print resolution ensures smooth surfaces for parts and incredible accuracy, even for details like printed graphics and complex geometries so you can perform test and validate your results.
PolyJet is a multi-material jetted technology that is ideal for creating consumer products, packaging, and medical models.
Build Size | 490 x 390 x 200 mm (19.3 x 15.35 x 7.9 in.) |
---|---|
Layer Thickness | Horizontal build layers down to 14 microns (0.00055 in.) 55 microns (0.002 in.) in Super High Speed mode |
System Size and Weight | J850 Pro/J850 Prime System: 1400 x 1260 x 1100 mm (55.1 x 49.6 x 43.4 in.); 430 kg (948 lbs.), J850 Pro/J850 Prime Material Cabinet: 1119 x 656 x 637 mm (44 x 25.8 x 25.1 in.); 153 kg |
Workstation Compatibility | Windows 10 |
Network Connectivity | LAN – TCP/IP |
Software | GrabCAD Print |
Operating Conditions | Temperature 18 – 25 °C (64 – 77 °F); relative humidity 30-70% (non-condensing) |
Power Requirements | 100–120 VAC, 50–60 Hz, 13.5 A, 1 phase 220–240 VAC, 50–60 Hz, 7 A, 1 phase |
Regulatory Compliance | CE, FCC, EAC, RCM, R-NZ1 |
Build Modes | High Quality: up to 7 base resins, 14-micron (0.00055 in.) resolution High Mix: up to 7 base resins, 27-micron (0.001 in.) resolution High Speed: up to 3 base resins, 27-micron (0.001 in.) resolution Super High Speed: 1 base resin, 55 micron (0.002 in.) resolution |
Accuracy | Typical deviation from STL dimensions, for models printed with rigid materials, based on size: under 100 mm – ±100μ; above 100 mm – ±200μ or ± 0.06% of part length, whichever is greater |
Neutral: | Vero™ family of materials in black, white and gray |
---|---|
Flexible material: | Agilus30™ |
Transparent: | VeroClear™ and VeroUltraClear |
White/Black: | VeroUltra™ |
Support Materials: | SUP705 (water jet removable) |
Digital model material: | Composite materials including: •Digital ABS Plus™ and Digital ABS2 Plus™ in ivory •Rubberlike materials in a variety of Shore A values •Translucent color tints |
Main Office:
ASU Research Park
7755 S Research Dr
Suite 110
Tempe, AZ 85284
Colorado Office:
165 S Union Blvd
Suite 550
Lakewood, CO 80228
New Mexico Office:
Sandia Science & Technology Park
1451 Innovation Pkwy SE
Suite 402
Albuquerque, NM 87123
Home Officed Employees:
Boise, ID
Las Vegas, NV
Rochester, NY
Greenville, SC
Austin, TX
Dallas, TX
Houston, TX